see also Best-known Writings of Abdu'l-Bahá
16555 results, sorted by first line English asc, title asc
results 4001 - 5000
| inventory | title | words |
language | catalog |
tags |
date ? | |
| AB02120 | 270 | Persian | |||||
| AB12358 | 160 | Persian | |||||
| AB03224 | 210 | Persian | |||||
| AB12105 | 210 | Persian | |||||
| AB05466 | 150 | mixed | |||||
| AB07685 | 110 | Persian | |||||
| AB01121 | 370 | Persian | |||||
| AB02997 | 220 | mixed | |||||
| AB03504 | 200 | mixed | |||||
| AB08317 | 100 | Persian | |||||
| AB08318 | 100 | Persian | |||||
| AB01430 | 330 | mixed | Fire and Light | ||||
| AB00550 | 530 | mixed | |||||
| AB11847 | 230 | Persian | |||||
| AB09607 | 180 | Persian | |||||
| AB00540 | 540 | Persian | |||||
| AB00435 | 590 | mixed | |||||
| AB02604 | 240 | mixed | |||||
| AB04013 | 180 | mixed | |||||
| AB02387 | 250 | mixed | |||||
| AB01616 | 310 | Persian | Selections from the Writings of Abdu'l-Bahá; Translation List | ||||
| AB01849 | 290 | mixed | |||||
| AB04122 | 180 | Persian | |||||
| AB01931 | 280 | mixed | |||||
| AB09818 | 70 | mixed | |||||
| AB07664 | 110 | Persian | |||||
| AB10839 | 80 | Persian | Selections from the Writings of Abdu'l-Bahá | ||||
| AB00138 | 940 | Persian | |||||
| AB09263 | 80 | mixed | |||||
| AB11781 | 90 | Persian | |||||
| AB01909 | 280 | Persian | Huqúqu'lláh | ||||
| AB04694 | 160 | Persian | |||||
| AB07939 | 100 | Persian | |||||
| AB05578 | 140 | Persian | |||||
| AB00821 | 430 | mixed | |||||
| AB11778 | 100 | Persian | |||||
| AB00630 | 490 | mixed | |||||
| AB04300 | 170 | Persian | |||||
| AB06103 | 130 | Persian | |||||
| AB05558 | 140 | Persian | |||||
| AB05099 | 150 | Persian | |||||
| AB09267 | 240 | mixed | |||||
| AB12475 | 120 | Persian | |||||
| AB11932 | 120 | Persian | |||||
| AB06102 | 130 | Persian | |||||
| AB01175 | 360 | Persian | |||||
| AB12552 | 100 | Persian | |||||
| AB00092 | 1140 | Persian | Bahá'í Scriptures; Selections from the Writings of Abdu'l-Bahá | ||||
| AB01306 | 340 | mixed | |||||
| AB12273 | 200 | Persian | |||||
| AB02354 | 250 | Persian | |||||
| AB01322 | 340 | Persian | |||||
| AB06074 | 130 | Persian | |||||
| AB11945 | 110 | Persian | |||||
| AB03645 | 270 | Persian | Mashriqu'l-Adhkár, The Institution of the | ||||
| AB11824 | 290 | mixed | |||||
| AB06099 | 130 | Persian | |||||
| AB03950 | 180 | mixed | |||||
| AB11481 | 140 | Persian | |||||
| AB01910 | 280 | mixed | |||||
| AB05101 | 150 | mixed | |||||
| AB06663 | 120 | mixed | |||||
| AB12258 | 210 | mixed | |||||
| AB10436 | 60 | Turkish | |||||
| AB09269 | 80 | Persian | |||||
| AB01321 | 340 | mixed | |||||
| AB05102 | 150 | Persian | |||||
| AB01902 | 280 | mixed | |||||
| AB00894 | 410 | Persian | |||||
| AB12265 | 200 | Persian | |||||
| AB05582 | 140 | Persian | |||||
| AB00698 | 470 | mixed | |||||
| AB12291 | 190 | Persian | |||||
| AB00900 | 410 | mixed | |||||
| AB02705 | 230 | Persian | |||||
| AB07369 | 110 | Persian | |||||
| AB03992 | 180 | Persian | |||||
| AB05648 | 140 | Persian | |||||
| AB09333 | 80 | Persian | |||||
| AB04353 | 170 | Persian | |||||
| AB09440 | 80 | Persian | |||||
| AB10033 | 70 | Persian | |||||
| AB08806 | 90 | mixed | |||||
| AB04704 | 160 | mixed | |||||
| AB03283 | 210 | Persian | |||||
| AB03559 | 200 | Persian | |||||
| AB10551 | 60 | Persian | |||||
| AB08609 | 90 | Persian | |||||
| AB10148 | 70 | mixed | |||||
| AB01944 | 280 | Turkish | |||||
| AB12728 | 60 | mixed | |||||
| AB06665 | 120 | Persian | |||||
| AB08291 | 100 | mixed | |||||
| AB07626 | 110 | mixed | |||||
| AB07297 | 110 | Persian | |||||
| AB09441 | 80 | Persian | |||||
| AB10941 | 50 | Persian | |||||
| AB10942 | 50 | Persian | |||||
| AB04775 | 160 | mixed | |||||
| AB05531 | 140 | Persian | |||||
| AB04802 | 160 | Persian | |||||
| AB02074 | 270 | Persian | |||||
| AB03350 | 200 | Persian | |||||
| AB05718 | 140 | Persian | |||||
| AB05632 | 140 | mixed | |||||
| AB06164 | 130 | Persian | |||||
| AB08125 | 100 | mixed | |||||
| AB08027 | 100 | Persian | |||||
| AB04406 | 170 | Persian | |||||
| AB10531 | 60 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB01865 | 290 | mixed | |||||
| AB02958 | 220 | mixed | |||||
| AB09468 | 80 | Persian | |||||
| AB10560 | 60 | Persian | |||||
| AB06290 | 130 | mixed | |||||
| AB06858 | 120 | Persian | |||||
| AB05253 | 150 | mixed | |||||
| AB03746 | 190 | mixed | |||||
| AB07517 | 110 | Persian | |||||
| AB10871 | 50 | Persian | |||||
| AB06047 | 130 | Persian | |||||
| AB08534 | 90 | Persian | |||||
| AB07219 | 110 | Persian | |||||
| AB06606 | 120 | Persian | |||||
| AB04544 | 170 | Persian | |||||
| AB06119 | 130 | Persian | |||||
| AB08621 | 90 | Persian | |||||
| AB01062 | 380 | Persian | |||||
| AB02939 | 220 | Persian | Fire and Light | ||||
| AB05110 | 150 | Persian | |||||
| AB09656 | 80 | Persian | |||||
| AB11776 | 100 | Arabic | |||||
| AB02253 | 260 | Persian | |||||
| AB05838 | 140 | mixed | |||||
| AB11213 | 40 | Arabic | |||||
| AB06533 | 130 | ||||||
| AB02414 | 250 | mixed | |||||
| AB07253 | 140 | mixed | |||||
| AB04039 | 180 | mixed | |||||
| AB02299 | 260 | mixed | |||||
| AB08122 | 100 | Persian | |||||
| AB07631 | 110 | Persian | |||||
| AB08931 | 90 | mixed | |||||
| AB08626 | 90 | Persian | |||||
| AB10659 | 150 | Persian | |||||
| AB04114 | 180 | Persian | |||||
| AB05677 | 140 | Persian | |||||
| AB07427 | 110 | Persian | |||||
| AB02597 | 240 | mixed | |||||
| AB09600 | 80 | Persian | |||||
| AB05856 | 140 | Persian | |||||
| AB07812 | 110 | Arabic | |||||
| AB00119 | 990 | Persian | |||||
| AB11739 | 140 | Persian | |||||
| AB04384 | 170 | Persian | |||||
| AB00635 | 490 | Persian | River of Life, The | ||||
| AB07414 | 110 | mixed | |||||
| AB07151 | 120 | ||||||
| AB00838 | 690 | mixed | Light of the World | ||||
| AB09958 | 70 | Persian | |||||
| AB03866 | 190 | Arabic | |||||
| AB10495 | 60 | mixed | |||||
| AB04513 | 170 | Persian | |||||
| AB01211 | 360 | mixed | |||||
| AB06420 | 350 | mixed | Selections from the Writings of Abdu'l-Bahá | ||||
| AB08984 | 90 | mixed | |||||
| AB01085 | 380 | mixed | |||||
| AB04140 | 180 | Persian | |||||
| AB02288 | 260 | mixed | |||||
| AB04141 | 180 | Persian | |||||
| AB07696 | 110 | Persian | |||||
| AB02441 | 250 | Persian | |||||
| AB01746 | 300 | mixed | |||||
| AB01986 | 280 | Persian | |||||
| AB11384 | 140 | Persian | |||||
| AB04512 | 170 | mixed | |||||
| AB02140 | 270 | mixed | |||||
| AB04915 | 160 | Persian | |||||
| AB12542 | 100 | Persian | |||||
| AB05198 | 150 | Persian | |||||
| AB04514 | 170 | Persian | |||||
| AB04382 | 170 | Persian | |||||
| AB04380 | 170 | Persian | |||||
| AB01638 | 310 | mixed | |||||
| AB03246 | 210 | Persian | |||||
| AB03819 | 190 | Persian | |||||
| AB01434 | 330 | Persian | |||||
| AB02283 | 260 | Persian | |||||
| AB03244 | 210 | mixed | |||||
| AB05506 | 140 | mixed | |||||
| AB08341 | 100 | Persian | |||||
| AB09609 | 80 | Persian | |||||
| AB04903 | 160 | Persian | |||||
| AB10169 | 70 | Persian | |||||
| AB02434 | 250 | mixed | |||||
| AB00913 | 630 | mixed | |||||
| AB01435 | 330 | mixed | |||||
| AB03813 | 190 | Persian | |||||
| AB03242 | 210 | Persian | |||||
| AB01853 | 290 | Persian | |||||
| AB03243 | 210 | Persian | |||||
| AB02606 | 240 | Persian | |||||
| AB01276 | 350 | Persian | |||||
| AB05880 | 140 | Persian | |||||
| AB01980 | 280 | mixed | |||||
| AB04505 | 170 | Persian | |||||
| AB01350 | 340 | mixed | |||||
| AB01851 | 290 | mixed | |||||
| AB02789 | 230 | mixed | |||||
| AB00773 | 450 | mixed | |||||
| AB07004 | 120 | Persian | |||||
| AB00379 | 620 | mixed | |||||
| AB01981 | 280 | Persian | |||||
| AB07005 | 120 | Persian | |||||
| AB08978 | 90 | Persian | |||||
| AB00810 | 440 | mixed | |||||
| AB02085 | 270 | mixed | |||||
| AB05883 | 140 | Persian | |||||
| AB01618 | 310 | Persian | |||||
| AB03815 | 190 | Persian | |||||
| AB04507 | 170 | mixed | |||||
| AB03818 | 190 | mixed | |||||
| AB02436 | 250 | Persian | |||||
| AB11854 | 220 | Persian | |||||
| AB00076 | 1210 | mixed | |||||
| AB11822 | 300 | mixed | |||||
| AB11913 | 140 | Persian | |||||
| AB11848 | 230 | mixed | |||||
| AB07006 | 180 | mixed | |||||
| AB11665 | 280 | Persian | |||||
| AB01820 | 290 | mixed | |||||
| AB01608 | 310 | Persian | |||||
| AB12142 | 390 | Persian | |||||
| AB00434 | 590 | mixed | |||||
| AB00726 | 460 | Persian | |||||
| AB00135 | 950 | mixed | |||||
| AB05510 | 380 | mixed | |||||
| AB04007 | 180 | Persian | |||||
| AB02871 | 220 | Persian | |||||
| AB11927 | 120 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB05034 | 150 | Persian | |||||
| AB12058 | 130 | Persian | |||||
| AB03230 | 210 | Persian | |||||
| AB04893 | 160 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB00860 | 420 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB00377 | 620 | mixed | Translation List | ||||
| AB01578 | 310 | mixed | Memories of Nine Years in Akka | ||||
| AB03321 | 200 | mixed | |||||
| AB11892 | 160 | mixed | |||||
| AB05866 | 140 | Persian | |||||
| AB04767 | 160 | Persian | |||||
| AB01326 | 340 | mixed | |||||
| AB01133 | 370 | Persian | Translation List | ||||
| AB12086 | 150 | mixed | |||||
| AB00903 | 410 | ||||||
| AB11814 | 400 | mixed | |||||
| AB04234 | 480 | mixed | Translation List | ||||
| AB01492 | 320 | Persian | |||||
| AB05870 | 140 | Persian | |||||
| AB04497 | 170 | mixed | |||||
| AB04376 | 170 | mixed | |||||
| AB04014 | 180 | mixed | |||||
| AB11684 | 210 | Persian | |||||
| AB03709 | 190 | Persian | |||||
| AB04500 | 170 | Persian | |||||
| AB03157 | 210 | mixed | |||||
| AB00533 | 540 | mixed | |||||
| AB04377 | 170 | Persian | |||||
| AB03558 | 200 | mixed | |||||
| AB02938 | 220 | Persian | |||||
| AB10164 | 70 | Persian | |||||
| AB11378 | 30 | Persian | |||||
| AB08735 | 90 | mixed | |||||
| AB08736 | 100 | Persian | |||||
| AB01123 | 370 | Persian | |||||
| AB02388 | 250 | mixed | |||||
| AB01974 | 280 | Persian | |||||
| AB01431 | 330 | Persian | |||||
| AB02556 | 240 | mixed | |||||
| AB03808 | 190 | Persian | |||||
| AB12182 | 290 | Persian | |||||
| AB12304 | 180 | mixed | |||||
| AB12430 | 130 | Persian | |||||
| AB11733 | 150 | Persian | |||||
| AB00109 | Lawh-i-Tanzih va Taqdis (=Lawh-i-Dukhan) | 1040 | mixed | Bahá'í World Faith; Selections from the Writings of Abdu'l-Bahá; Tablets of Abdu'l-Baha; Tablet of Purity | Lawh-i-Tanzih va Taqdis (Tablet of Chastity and Purity) | x | |
| AB06775 | 120 | Persian | |||||
| AB00869 | 420 | mixed | |||||
| AB03706 | 190 | Persian | |||||
| AB01973 | 280 | Persian | |||||
| AB03003 | 220 | Persian | |||||
| AB02130 | 270 | Persian | |||||
| AB06776 | 120 | Persian | |||||
| AB03004 | 220 | mixed | |||||
| AB04498 | 170 | Persian | |||||
| AB09964 | 70 | Persian | |||||
| AB10289 | 70 | ||||||
| AB01327 | 340 | mixed | |||||
| AB01941 | 280 | mixed | |||||
| AB04375 | 170 | Persian | |||||
| AB04012 | 180 | Persian | |||||
| AB07418 | 110 | Persian | |||||
| AB06217 | 130 | Persian | |||||
| AB03669 | 190 | Persian | |||||
| AB05863 | 140 | Persian | |||||
| AB03806 | 190 | mixed | Light of the World | ||||
| AB00043 | 1580 | Persian | |||||
| AB05197 | 150 | Persian | |||||
| AB11383 | 30 | Persian | |||||
| AB03804 | 190 | Persian | |||||
| AB11629 | 560 | mixed | |||||
| AB09370 | 80 | Persian | |||||
| AB04134 | 180 | mixed | |||||
| AB03849 | 190 | mixed | |||||
| AB03511 | 200 | mixed | |||||
| AB05195 | 150 | mixed | |||||
| AB04515 | 170 | Persian | |||||
| AB06412 | 130 | Persian | |||||
| AB04005 | 180 | mixed | |||||
| AB10227 | 70 | Persian | |||||
| AB06362 | 130 | Persian | |||||
| AB03142 | 210 | Persian | |||||
| AB08910 | 90 | Persian | |||||
| AB05821 | 140 | Persian | |||||
| AB05152 | 150 | Persian | |||||
| AB08025 | 100 | Persian | |||||
| AB03984 | 180 | mixed | |||||
| AB04341 | 170 | mixed | |||||
| AB02377 | 250 | mixed | |||||
| AB06715 | 120 | mixed | |||||
| AB01186 | 360 | mixed | |||||
| AB05631 | 140 | Persian | |||||
| AB06714 | 120 | Persian | |||||
| AB06233 | 130 | Persian | |||||
| AB10940 | 50 | Persian | |||||
| AB09439 | 80 | Persian | |||||
| AB09068 | 90 | Arabic | |||||
| AB04262 | 170 | mixed | |||||
| AB11354 | 30 | Persian | |||||
| AB10565 | 60 | Persian | |||||
| AB05705 | 140 | Persian | |||||
| AB02764 | 230 | mixed | |||||
| AB01364 | 340 | Arabic | |||||
| AB08803 | 90 | Persian | |||||
| AB08804 | 90 | mixed | |||||
| AB09435 | 80 | mixed | |||||
| AB07381 | 110 | Persian | |||||
| AB00517 | 550 | mixed | |||||
| AB09935 | 70 | Persian | |||||
| AB11587 | 10 | ||||||
| AB03042 | 220 | mixed | |||||
| AB11357 | 30 | Persian | |||||
| AB08056 | 100 | Persian | |||||
| AB04736 | 160 | Tablets of Abdu'l-Baha | |||||
| AB09337 | 80 | Persian | |||||
| AB07301 | 110 | Persian | |||||
| AB02322 | 250 | mixed | |||||
| AB09766 | 70 | Arabic | |||||
| AB02487 | 240 | mixed | |||||
| AB05012 | 150 | Arabic | |||||
| AB11758 | 120 | ||||||
| AB04618 | 160 | Arabic | |||||
| AB10684 | 60 | Arabic | |||||
| AB02549 | 240 | Persian | |||||
| AB09746 | 80 | ||||||
| AB05022 | 150 | ||||||
| AB11605 | 10 | Persian | Bahá'í Prayers [2002] | ||||
| AB08487 | 90 | mixed | Memories of Nine Years in Akka; Additional Prayers Revealed by 'Abdu'l-Bahá | ||||
| AB01539 | 310 | Arabic | |||||
| AB08489 | 90 | Arabic | |||||
| AB03082 | Ziyarat-Namih (Tablet of Visitation) | 210 | mixed | Selections from the Writings of Abdu'l-Bahá; Bahá'í Prayers [2002] | Tablet of Visitation for 'Abdu'l-Bahá | x | Chanted by A. Nakhjavani [http://blog.loomofreality.org/?attachment_id=106], who related to the compiler in 1995 that, to the best of his recollection from childhood, this is how Shoghi Effendi would chant the Tablet in the Shrines. |
| AB05494 | 140 | Arabic | |||||
| AB02326 | 250 | Arabic | Bahá'í Prayers [2002] | ||||
| AB05009 | 150 | Arabic | |||||
| AB02320 | 250 | Arabic | |||||
| AB04621 | 160 | Arabic | Additional Tablets, Extracts and Talks | ||||
| AB00195 | 820 | mixed | Scholarship; Light of the World | ||||
| AB06012 | 130 | Persian | Bahá'í Prayers [2002] | ||||
| AB05019 | 150 | Arabic | |||||
| AB03310 | 200 | Arabic | Translation List | ||||
| AB09137 | 80 | Arabic | Additional Prayers Revealed by 'Abdu'l-Bahá | ||||
| AB03600 | 190 | Arabic | |||||
| AB05993 | 130 | Arabic | |||||
| AB00384 | 610 | mixed | |||||
| AB09335 | 80 | Persian | |||||
| ABU2194 | 120 | Abdu'l-Bahá on Divine Philosophy | |||||
| AB00078 | 1200 | Arabic | Additional Tablets, Extracts and Talks | ||||
| AB03892 | 180 | Arabic | |||||
| AB00976 | 390 | Arabic | |||||
| AB00787 | 440 | mixed | Excellence in all Things; Scholarship; Social Action; Bahá'í Prayers [2002] | ||||
| AB00884 | 410 | Arabic | |||||
| AB01102 | 370 | mixed | |||||
| AB05495 | 140 | Arabic | |||||
| AB04233 | 170 | Arabic | |||||
| AB00850 | 420 | mixed | |||||
| AB00977 | 390 | mixed | |||||
| AB01542 | 310 | Arabic | |||||
| AB05998 | 130 | Arabic | |||||
| AB02321 | 250 | Arabic | |||||
| AB11681 | 230 | mixed | |||||
| AB05999 | 130 | Arabic | |||||
| AB05013 | 150 | Arabic | |||||
| AB00686 | 470 | mixed | |||||
| AB06552 | 120 | Arabic | |||||
| AB00978 | 390 | mixed | |||||
| AB10801 | 50 | Arabic | |||||
| ABU2688 | Words to Hannen, Latimer et al, spoken on 1912-08-01 | 80 | |||||
| AB10108 | 70 | Persian | |||||
| AB11460 | 30 | ||||||
| AB12780 | 30 | Persian | |||||
| AB11430 | 30 | ||||||
| ABU3568 | Words spoken on 1913-01-09 in Edinburgh | 10 | Persian | Abdu'l-Bahá in Europe, 1912-1913 | |||
| AB05367 | 150 | Persian | Additional Prayers Revealed by 'Abdu'l-Bahá | ||||
| AB10901 | 50 | Persian | |||||
| AB11807 | 780 | Arabic | |||||
| AB10301 | 70 | ||||||
| AB10814 | 50 | Turkish | |||||
| AB01477 | 320 | mixed | |||||
| AB11114 | 50 | ||||||
| AB11417 | 30 | ||||||
| AB04239 | 170 | Arabic | |||||
| AB04620 | 160 | Arabic | Tablets of Abdu'l-Baha; Bahá'í Prayers [2002] | ||||
| AB05017 | 150 | Arabic | |||||
| AB12734 | 50 | Arabic | |||||
| AB00137 | 940 | mixed | |||||
| AB06011 | 130 | ||||||
| AB02629 | 240 | ||||||
| AB02851 | 230 | ||||||
| AB04214 | 180 | ||||||
| AB00074 | 1230 | Bahá'í Scriptures | |||||
| AB03081 | 210 | ||||||
| AB03312 | 200 | ||||||
| AB11275 | 40 | ||||||
| AB10278 | 70 | ||||||
| AB01163 | 360 | ||||||
| AB00424 | 590 | mixed | |||||
| AB10662 | 60 | mixed | |||||
| AB10303 | 70 | ||||||
| AB12413 | 140 | Arabic | |||||
| AB00930 | 410 | Tablets of Abdu'l-Baha | |||||
| AB11808 | 690 | ||||||
| AB12655 | 80 | Arabic | |||||
| AB00349 | 630 | mixed | |||||
| AB00170 | 870 | mixed | Additional Tablets, Extracts and Talks | ||||
| AB11641 | 390 | Arabic | |||||
| AB11321 | 420 | mixed | Translation List | ||||
| AB00817 | 430 | mixed | Trustworthiness | ||||
| AB00932 | 400 | mixed | |||||
| AB12159 | 330 | mixed | |||||
| AB10779 | Words inscribed in Mr. Campbell's guest book | 60 | |||||
| AB11485 | 20 | Persian | |||||
| AB11235 | 40 | Persian | Translation List | ||||
| ABU1028 | Address to the friends at Rue St. Didier 30 in Paris, 1913-03-09 | 300 | |||||
| AB10320 | 60 | Arabic | |||||
| AB05011 | 150 | Arabic | |||||
| AB12165 | 310 | Arabic | |||||
| AB01945 | 280 | Persian | Translation List | ||||
| AB07518 | 110 | Persian | |||||
| AB05400 | 150 | Persian | |||||
| AB02739 | 230 | Persian | |||||
| AB06265 | 130 | mixed | |||||
| AB12320 | 170 | Persian | |||||
| AB12402 | 140 | mixed | |||||
| AB06308 | 130 | Persian | |||||
| AB08224 | 100 | Persian | |||||
| AB10124 | 70 | Persian | |||||
| AB06120 | 130 | Persian | |||||
| AB04267 | 170 | mixed | |||||
| AB06212 | 130 | Persian | Translation List | ||||
| AB01642 | 310 | mixed | |||||
| AB09157 | 80 | Turkish | |||||
| AB02960 | 220 | Persian | |||||
| AB07302 | 110 | Persian | |||||
| AB01112 | 370 | Persian | |||||
| AB02394 | 250 | mixed | |||||
| AB09585 | 80 | Persian | |||||
| AB07516 | 110 | Persian | |||||
| AB07359 | 110 | Persian | |||||
| AB08411 | 100 | Persian | |||||
| AB03917 | 180 | Persian | |||||
| AB09447 | 80 | Persian | |||||
| AB02309 | 260 | Persian | |||||
| AB11369 | 30 | Persian | |||||
| AB04968 | 160 | Persian | |||||
| AB03916 | 180 | mixed | |||||
| AB09446 | 80 | Persian | |||||
| AB07872 | 100 | Persian | |||||
| AB02341 | 250 | Persian | |||||
| AB02340 | 250 | mixed | |||||
| AB01033 | 390 | Persian | Light of the World | ||||
| AB02832 | 230 | Persian | |||||
| AB00842 | 430 | mixed | |||||
| AB02193 | 260 | mixed | |||||
| AB07891 | 100 | Persian | |||||
| AB05055 | 150 | Persian | |||||
| AB05439 | 150 | Persian | |||||
| AB07094 | 120 | Persian | |||||
| AB11135 | 40 | Persian | |||||
| AB11134 | 40 | Persian | |||||
| AB06489 | 130 | Persian | |||||
| AB05053 | 150 | Persian | |||||
| AB09797 | 70 | mixed | |||||
| AB09692 | 80 | Persian | |||||
| AB10372 | 60 | Persian | |||||
| AB07214 | 110 | mixed | |||||
| AB09180 | 80 | Persian | |||||
| AB08514 | 90 | Persian | |||||
| AB11132 | 40 | Persian | |||||
| AB10833 | 50 | Persian | |||||
| AB08510 | 90 | Persian | |||||
| AB08515 | 90 | Persian | |||||
| AB10363 | 60 | Persian | |||||
| AB09168 | 80 | Persian | |||||
| AB09804 | 70 | Persian | |||||
| AB05523 | 140 | Persian | |||||
| AB01549 | 310 | Persian | |||||
| AB08513 | 90 | Persian | |||||
| AB07196 | 110 | Persian | |||||
| AB07212 | 110 | Persian | |||||
| AB05522 | 140 | mixed | |||||
| AB01790 | 290 | Persian | |||||
| AB07877 | 100 | Persian | |||||
| AB06600 | 120 | mixed | |||||
| AB06035 | 130 | Persian | |||||
| AB06040 | 130 | mixed | |||||
| AB10037 | 70 | Persian | |||||
| AB09171 | 80 | Persian | |||||
| AB10035 | 70 | Persian | |||||
| AB04646 | 160 | Persian | |||||
| AB08527 | 90 | Persian | |||||
| AB10357 | 60 | Persian | |||||
| AB11331 | 30 | Persian | |||||
| AB06594 | 120 | Persian | |||||
| AB10366 | 60 | Persian | |||||
| AB07200 | 110 | Persian | |||||
| AB07211 | 110 | mixed | |||||
| AB08511 | 90 | Persian | |||||
| AB02875 | 220 | Persian | |||||
| AB04569 | 170 | Persian | |||||
| AB05432 | 150 | mixed | |||||
| AB09817 | 70 | Persian | |||||
| AB06491 | 130 | Arabic | |||||
| AB08518 | 90 | Persian | |||||
| AB09179 | 80 | Persian | |||||
| AB08517 | 90 | Persian | |||||
| AB04572 | 170 | Persian | |||||
| AB05046 | 150 | mixed | |||||
| AB02833 | 230 | mixed | |||||
| AB06598 | 120 | mixed | |||||
| AB02310 | 260 | Arabic | Bahá'í Scriptures; Selections from the Writings of Abdu'l-Bahá; Tablets of Abdu'l-Baha | ||||
| AB09691 | 80 | ||||||
| AB09165 | 80 | Persian | |||||
| AB09809 | 70 | mixed | |||||
| AB07885 | 100 | Persian | |||||
| AB06038 | 130 | Persian | Translation List | ||||
| AB10834 | 50 | Persian | |||||
| AB09815 | 70 | Persian | |||||
| AB09161 | 80 | Persian | |||||
| AB07194 | 110 | mixed | |||||
| AB08828 | 90 | Persian | |||||
| AB09176 | 80 | Persian | |||||
| AB09800 | 70 | Persian | |||||
| AB04181 | 180 | Persian | |||||
| AB06586 | 120 | Persian | |||||
| AB10368 | 60 | Persian | |||||
| AB08525 | 90 | Persian | |||||
| AB07884 | 100 | Persian | |||||
| AB09807 | 70 | Persian | |||||
| AB10740 | 60 | Persian | |||||
| AB09173 | 80 | mixed | |||||
| AB10355 | 60 | Persian | |||||
| AB08519 | 90 | Persian | |||||
| AB06034 | 130 | Persian | |||||
| AB10356 | 60 | Turkish | |||||
| AB07199 | 110 | Persian | |||||
| AB09801 | 70 | mixed | |||||
| AB06592 | 120 | Persian | |||||
| AB01034 | 390 | Arabic | |||||
| AB10043 | 70 | Persian | |||||
| AB07883 | 100 | Persian | |||||
| AB09160 | 80 | Persian | |||||
| AB08175 | 100 | Persian | |||||
| AB08521 | 90 | mixed | |||||
| AB11137 | 40 | Persian | |||||
| AB08520 | 90 | Persian | |||||
| AB07203 | 110 | Persian | |||||
| AB09802 | 70 | Persian | |||||
| AB10360 | 60 | Persian | |||||
| AB07882 | 100 | Persian | |||||
| AB09162 | 80 | Persian | |||||
| AB07205 | 110 | Persian | |||||
| AB10345 | 60 | Persian | |||||
| AB07879 | 100 | Persian | |||||
| AB09164 | 80 | Persian | |||||
| AB09449 | 80 | Persian | |||||
| AB09816 | 70 | Persian | |||||
| AB11061 | 50 | Arabic | |||||
| AB02042 | 270 | mixed | Translation List | ||||
| AB11799 | 60 | Persian | |||||
| AB04255 | 170 | Persian | |||||
| AB09170 | 80 | Persian | |||||
| AB06595 | 120 | mixed | |||||
| AB09798 | 70 | Persian | |||||
| AB07201 | 110 | mixed | |||||
| AB05052 | 150 | mixed | |||||
| AB08524 | 90 | Persian | |||||
| AB10365 | 60 | Persian | |||||
| AB06037 | 130 | Persian | |||||
| AB07207 | 110 | Persian | |||||
| AB09806 | 70 | Persian | |||||
| AB10828 | 50 | Persian | |||||
| AB04641 | 160 | Persian | |||||
| AB00971 | 400 | mixed | |||||
| AB05436 | 150 | Persian | |||||
| AB02041 | 270 | Persian | |||||
| AB10349 | 60 | Persian | |||||
| AB10364 | 60 | Persian | |||||
| AB08170 | 100 | Persian | |||||
| AB09812 | 70 | Persian | |||||
| AB09174 | 80 | Persian | |||||
| AB07874 | 100 | Persian | |||||
| AB04972 | 160 | Persian | |||||
| AB07206 | 110 | Persian | |||||
| AB05524 | 140 | mixed | |||||
| AB07202 | 110 | Persian | |||||
| AB05437 | 150 | Arabic | |||||
| AB09810 | 70 | Persian | |||||
| AB07878 | 100 | Persian | |||||
| AB11793 | 80 | Persian | |||||
| AB09175 | 80 | Persian | |||||
| AB09169 | 80 | Persian | |||||
| AB07890 | 100 | mixed | |||||
| AB07195 | 110 | Persian | |||||
| AB07875 | 100 | mixed | |||||
| AB02344 | 250 | Persian | |||||
| AB10370 | 60 | Persian | |||||
| AB10361 | 60 | Persian | |||||
| AB07889 | 100 | Persian | |||||
| AB10346 | 60 | Persian | |||||
| AB07888 | 100 | Persian | |||||
| AB12535 | 100 | Persian | |||||
| AB02652 | 230 | Persian | Bahá'í World Faith; Selections from the Writings of Abdu'l-Bahá; Tablets of Abdu'l-Baha | ||||
| AB03093 | 210 | mixed | |||||
| AB03616 | 190 | Persian | |||||
| AB09444 | 80 | Persian | |||||
| AB11991 | 80 | Persian | |||||
| AB07208 | 110 | Persian | |||||
| AB09799 | 70 | Persian | |||||
| AB05434 | 150 | Arabic | |||||
| AB10358 | 60 | Persian | |||||
| AB09167 | 80 | mixed | |||||
| AB08522 | 90 | Persian | |||||
| AB11744 | 130 | Persian | |||||
| AB10352 | 60 | Persian | |||||
| AB08512 | 90 | mixed | |||||
| AB10831 | 50 | Persian | |||||
| AB07886 | 100 | mixed | |||||
| AB09181 | 80 | Persian | |||||
| AB04971 | 160 | Arabic | |||||
| AB06591 | 120 | Persian | |||||
| AB01592 | 310 | Persian | |||||
| AB03737 | 190 | mixed | |||||
