see also Best-known Writings of Abdu'l-Bahá
16555 results, sorted by first line English asc, title asc
results 5001 - 6000
| inventory | title | words |
language | catalog |
tags |
date ? | |
| AB10892 | 50 | Persian | |||||
| AB09650 | 80 | Persian | |||||
| AB02075 | 270 | mixed | |||||
| AB03912 | 180 | mixed | Tablet to Ismael on Annihilation in God (Lawh-i-Ismael) | Lawh-i-Ismael (Tablet to Ismael on Annihilation in God) | |||
| AB08059 | 100 | Persian | |||||
| AB00130 | 960 | mixed | |||||
| AB11034 | 50 | Persian | |||||
| AB12599 | 90 | mixed | |||||
| AB10626 | 60 | Persian | |||||
| AB03850 | 190 | Persian | |||||
| AB09184 | 80 | Persian | |||||
| AB02806 | 230 | Persian | |||||
| AB10899 | 50 | Persian | |||||
| AB11487 | 20 | Persian | |||||
| AB08110 | 100 | Persian | |||||
| AB09437 | 80 | Persian | |||||
| AB06973 | 120 | Persian | |||||
| AB05839 | 140 | mixed | |||||
| AB08294 | 100 | Persian | |||||
| AB12710 | 60 | Persian | |||||
| AB11934 | 120 | Persian | |||||
| AB06867 | 120 | Persian | |||||
| AB06932 | 120 | Persian | Translation List | ||||
| AB08201 | 100 | Persian | |||||
| AB12768 | 40 | Persian | |||||
| AB11968 | 100 | Persian | |||||
| AB02428 | 250 | Persian | |||||
| AB05869 | 140 | Persian | |||||
| AB09583 | 80 | mixed | |||||
| AB01719 | 300 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB06023 | 130 | Persian | |||||
| AB07867 | 100 | Persian | |||||
| AB11131 | 40 | Persian | |||||
| AB06579 | 120 | Persian | |||||
| AB09789 | 70 | Persian | |||||
| AB10993 | 50 | Persian | |||||
| AB09615 | 80 | Persian | |||||
| AB10894 | 50 | Persian | |||||
| AB09316 | 80 | Persian | |||||
| AB06718 | 120 | mixed | |||||
| AB08026 | 100 | Persian | |||||
| AB08677 | 90 | Persian | |||||
| AB10891 | 50 | Persian | |||||
| AB08030 | 100 | Persian | |||||
| AB07354 | 110 | Persian | |||||
| AB09317 | 80 | Persian | |||||
| AB08029 | 100 | Persian | |||||
| AB08028 | 100 | Persian | |||||
| AB05157 | 150 | Persian | |||||
| AB10476 | 60 | Persian | |||||
| AB08678 | 90 | Persian | |||||
| AB10890 | 50 | Persian | |||||
| AB03985 | 180 | ||||||
| AB08032 | 100 | Persian | |||||
| AB02700 | 230 | mixed | |||||
| AB00697 | 470 | Persian | |||||
| AB05766 | 140 | Persian | |||||
| AB10563 | 60 | Persian | |||||
| AB04545 | 170 | Persian | |||||
| AB10893 | 50 | Persian | |||||
| AB04732 | 160 | Persian | |||||
| AB12370 | 150 | Persian | |||||
| AB12686 | 70 | Persian | |||||
| AB07749 | 110 | mixed | |||||
| AB10706 | 60 | Persian | |||||
| AB10220 | 70 | Persian | |||||
| AB11023 | 50 | Persian | |||||
| AB09028 | 90 | Persian | |||||
| AB10214 | 70 | Persian | |||||
| AB08387 | 100 | Persian | |||||
| AB11394 | 30 | Persian | |||||
| AB09663 | 80 | Persian | |||||
| AB10216 | 70 | mixed | |||||
| AB11227 | 40 | Persian | |||||
| AB07744 | 110 | Persian | |||||
| AB07062 | 120 | Arabic | |||||
| AB09027 | 90 | Persian | |||||
| AB09319 | 80 | Persian | |||||
| AB09030 | 90 | mixed | |||||
| AB11560 | 20 | Persian | |||||
| AB11506 | 20 | Persian | |||||
| AB11504 | 20 | Persian | |||||
| AB11028 | 50 | Persian | |||||
| AB10708 | 60 | Persian | |||||
| AB08681 | 90 | Persian | |||||
| AB09320 | 80 | Persian | |||||
| AB09616 | 80 | mixed | |||||
| AB08346 | 100 | Persian | |||||
| AB10994 | 50 | Persian | |||||
| AB11261 | 40 | Arabic | |||||
| AB05972 | 140 | mixed | |||||
| AB11075 | 50 | Arabic | |||||
| AB08934 | 90 | Persian | |||||
| AB03445 | 200 | mixed | |||||
| AB07979 | 100 | Persian | |||||
| AB11050 | 50 | Persian | |||||
| AB08935 | 90 | Persian | |||||
| AB04559 | 170 | Persian | |||||
| AB10559 | 60 | Persian | |||||
| AB08813 | 90 | mixed | |||||
| AB09696 | 80 | mixed | |||||
| AB08060 | 100 | Persian | |||||
| AB07380 | 110 | Persian | Obligatory Prayer and Fasting, The Importance of | ||||
| AB07379 | 110 | Persian | |||||
| AB04355 | 170 | mixed | |||||
| AB11753 | 130 | Persian | |||||
| AB11738 | 140 | Persian | |||||
| AB09336 | 80 | mixed | |||||
| AB09938 | 70 | Persian | |||||
| AB09939 | 70 | Persian | |||||
| AB10488 | 60 | Persian | |||||
| AB08048 | 100 | Persian | |||||
| AB09944 | 70 | Persian | |||||
| AB08057 | 100 | Persian | |||||
| AB06175 | 130 | Persian | |||||
| AB06738 | 120 | Persian | |||||
| AB09341 | 80 | Persian | |||||
| AB02550 | 240 | Persian | |||||
| AB06740 | 120 | Persian | |||||
| AB12151 | 360 | mixed | |||||
| AB00318 | 670 | Persian | |||||
| AB07013 | 120 | Persian | |||||
| AB00025 | Lawh-i-'Ammih (Tablet to the Aunt) | 2740 | mixed | Lawh-i-'Ammih (Tablet to the Aunt) | 1 | Tablet written by 'Abdu'l-Bahá to His unfaithful aunt Shah Sultan Khanum, after the ascension of Bahá'u'lláh. | |
| AB03730 | 190 | ||||||
| AB06610 | 120 | Persian | |||||
| AB00433 | 590 | mixed | |||||
| AB00771 | 450 | Persian | |||||
| AB05860 | 140 | mixed | |||||
| AB03227 | 210 | Persian | |||||
| AB02425 | 250 | mixed | |||||
| AB02780 | 230 | Persian | |||||
| AB02995 | 220 | mixed | |||||
| AB00357 | 630 | Persian | A Supplement to 'Abdu'l-Bahá in Europe, 1912-1913 | ||||
| AB05465 | 150 | Persian | |||||
| AB08442 | 100 | Persian | A Supplement to 'Abdu'l-Bahá in Europe, 1912-1913 | ||||
| AB07122 | 120 | Persian | |||||
| AB08969 | 90 | mixed | |||||
| AB09605 | 80 | Persian | |||||
| AB02154 | 270 | mixed | |||||
| AB06406 | 130 | Persian | |||||
| AB11757 | 130 | Persian | |||||
| AB07682 | 110 | mixed | |||||
| AB12306 | 180 | mixed | |||||
| AB00721 | 470 | Persian | |||||
| AB11861 | 210 | mixed | |||||
| AB03794 | 190 | Persian | |||||
| AB09604 | 80 | Persian | |||||
| AB11193 | 40 | Persian | |||||
| AB09963 | 70 | Persian | |||||
| AB01606 | 310 | Persian | |||||
| AB08970 | 90 | Persian | |||||
| AB05859 | 140 | Persian | |||||
| AB05361 | 150 | Persian | |||||
| AB10161 | 70 | Persian | |||||
| AB02426 | 250 | mixed | |||||
| AB03508 | 200 | Persian | |||||
| AB01343 | 340 | mixed | |||||
| AB02424 | 250 | Persian | |||||
| AB10163 | 70 | mixed | |||||
| AB02277 | 260 | Persian | |||||
| AB05861 | 140 | Persian | |||||
| AB00393 | 610 | mixed | |||||
| AB06408 | 130 | Persian | |||||
| AB07683 | 110 | Persian | |||||
| AB10162 | 70 | Persian | |||||
| AB08972 | 90 | Persian | |||||
| AB05360 | 150 | Persian | |||||
| AB05678 | 140 | mixed | |||||
| AB08971 | 90 | Persian | |||||
| AB04891 | Lawh-i-Abu'l-Hasan Mírza | 160 | Persian | Tablet to Abu'l-Hasan Mírzá (Lawh-i-Abu'l-Hasan Mírzá); Additional Tablets, Extracts and Talks | |||
| AB06997 | 120 | Persian | |||||
| AB03226 | 210 | mixed | |||||
| AB05362 | 150 | Persian | |||||
| AB08343 | 100 | Persian | |||||
| AB01138 | 370 | mixed | |||||
| AB02286 | 260 | mixed | |||||
| AB04137 | 180 | Persian | |||||
| AB10664 | 60 | Persian | |||||
| AB01619 | 310 | Persian | |||||
| AB04136 | 180 | Persian | |||||
| AB04511 | 170 | Persian | |||||
| AB00962 | 400 | mixed | |||||
| AB11631 | 530 | mixed | |||||
| AB02287 | 260 | mixed | |||||
| AB04911 | 160 | Persian | |||||
| AB05381 | 150 | Persian | |||||
| AB03249 | 210 | Persian | |||||
| AB00415 | 600 | mixed | |||||
| AB03521 | 200 | Persian | |||||
| AB01745 | 300 | mixed | |||||
| AB05379 | 150 | Persian | |||||
| AB04914 | 160 | mixed | |||||
| AB04913 | 160 | Persian | |||||
| AB01400 | 330 | Persian | |||||
| AB04910 | 160 | mixed | |||||
| AB01352 | 340 | Persian | |||||
| AB02440 | 250 | Persian | |||||
| AB05378 | 150 | Persian | |||||
| AB09887 | 70 | Persian | |||||
| AB06737 | 120 | Persian | |||||
| AB09463 | 80 | Persian | |||||
| AB10103 | 70 | Persian | |||||
| AB10102 | 70 | Persian | |||||
| AB08058 | 100 | Persian | Abdu'l-Bahá in Europe, 1912-1913 | ||||
| AB02551 | 240 | Persian | |||||
| AB08243 | 100 | Persian | |||||
| AB07755 | 110 | Persian | |||||
| AB03993 | 180 | Persian | |||||
| AB04708 | 160 | Persian | |||||
| AB09943 | 70 | Persian | |||||
| AB12509 | 110 | Persian | |||||
| AB11385 | 30 | Persian | |||||
| AB03037 | 220 | Persian | |||||
| AB01178 | 360 | mixed | |||||
| AB08051 | 100 | Persian | |||||
| AB11877 | 180 | Persian | |||||
| AB10610 | 60 | Persian | |||||
| AB07586 | 110 | Persian | |||||
| AB09532 | 80 | Persian | |||||
| AB09533 | 80 | Persian | |||||
| AB08853 | 90 | Persian | |||||
| AB07459 | 110 | Persian | |||||
| AB02926 | 220 | Persian | |||||
| AB01705 | 300 | Persian | Tablets by 'Abdu'l-Bahá, Some | ||||
| AB06210 | 130 | Persian | |||||
| AB04054 | 180 | mixed | |||||
| AB03414 | 200 | Persian | |||||
| AB05653 | 140 | Persian | |||||
| AB07383 | 110 | Persian | |||||
| AB06741 | 120 | Persian | |||||
| AB10992 | 50 | mixed | |||||
| AB07377 | 110 | Persian | |||||
| AB04073 | 180 | mixed | |||||
| AB01943 | 280 | mixed | |||||
| AB10480 | 60 | Persian | |||||
| AB01334 | 340 | Persian | |||||
| AB04771 | 160 | mixed | |||||
| AB08749 | 90 | Persian | |||||
| AB06812 | 120 | Persian | |||||
| AB09498 | 80 | mixed | |||||
| AB12508 | 110 | Persian | |||||
| AB03714 | 190 | Persian | |||||
| AB05820 | 140 | Persian | |||||
| AB11660 | 300 | Persian | |||||
| AB09641 | 80 | Persian | |||||
| AB10683 | 60 | Arabic | |||||
| AB02595 | 240 | mixed | |||||
| AB08956 | 90 | Persian | |||||
| AB06396 | 130 | Persian | |||||
| AB02273 | 260 | Persian | |||||
| AB10645 | 60 | Persian | |||||
| AB06976 | 120 | Persian | |||||
| AB10150 | 70 | Persian | |||||
| AB01841 | 290 | mixed | |||||
| AB03501 | 200 | Persian | |||||
| AB03217 | 210 | Persian | |||||
| AB06981 | 120 | mixed | |||||
| AB09587 | 80 | Persian | |||||
| AB09590 | 80 | Persian | |||||
| AB03218 | 210 | Persian | |||||
| AB08312 | 100 | Persian | |||||
| AB10155 | 70 | Persian | |||||
| AB03502 | 200 | Persian | |||||
| AB10154 | 70 | Persian | |||||
| AB06395 | 130 | Persian | |||||
| AB08310 | 100 | mixed | |||||
| AB09592 | 80 | Persian | |||||
| AB09588 | 80 | Persian | |||||
| AB07658 | 110 | Persian | |||||
| AB01735 | 300 | Persian | |||||
| AB09589 | 80 | Persian | |||||
| AB06462 | 130 | Persian | |||||
| AB11895 | 160 | Persian | |||||
| AB08299 | 100 | Persian | |||||
| AB09566 | 80 | Persian | |||||
| AB08944 | 90 | Persian | |||||
| AB08301 | 100 | Persian | |||||
| AB07643 | 110 | Persian | |||||
| AB06388 | 130 | Persian | |||||
| AB05899 | 140 | Persian | |||||
| AB02991 | 220 | Persian | |||||
| AB06969 | 120 | Persian | Translation List | ||||
| AB07645 | 110 | Persian | |||||
| AB10646 | 60 | Persian | |||||
| AB03497 | 200 | Persian | |||||
| AB12124 | 480 | Persian | |||||
| AB04487 | 170 | Persian | |||||
| AB10151 | 70 | Persian | |||||
| AB10682 | 60 | Arabic | |||||
| AB05343 | 150 | mixed | |||||
| AB02118 | 270 | Persian | |||||
| AB00959 | 400 | mixed | |||||
| AB04881 | 160 | Persian | |||||
| AB04521 | 170 | mixed | |||||
| AB05394 | 150 | mixed | |||||
| AB11006 | 50 | Arabic | |||||
| AB04482 | 170 | mixed | Selections from the Writings of Abdu'l-Bahá | ||||
| AB07656 | 110 | Persian | |||||
| AB04147 | 180 | Persian | |||||
| AB10273 | 70 | Persian | |||||
| AB12646 | 80 | Persian | |||||
| AB01169 | 360 | Persian | |||||
| AB11637 | 410 | mixed | |||||
| AB06022 | 130 | mixed | |||||
| AB00290 | 690 | mixed | |||||
| AB05744 | 140 | mixed | |||||
| AB02079 | 270 | Persian | |||||
| AB04481 | 170 | Persian | |||||
| AB01342 | 340 | Persian | |||||
| AB01650 | 310 | Arabic | Tablets of Abdu'l-Baha; Additional Tablets, Extracts and Talks | ||||
| AB01602 | 310 | mixed | |||||
| ABU1024 | Words to pilgrims, spoken on 1914-06-29 | 300 | |||||
| AB06961 | 120 | Persian | |||||
| AB06960 | 120 | mixed | |||||
| AB10532 | 60 | Persian | Prayers by 'Abdu'l-Bahá, Some | ||||
| AB10341 | 60 | Persian | |||||
| AB08367 | 100 | Persian | |||||
| AB08506 | 90 | Persian | |||||
| AB08507 | 90 | mixed | |||||
| AB09156 | 80 | Persian | |||||
| AB07189 | 110 | Persian | |||||
| AB09155 | 80 | Persian | |||||
| AB06815 | 120 | Persian | |||||
| AB10823 | 50 | Persian | |||||
| AB05222 | 150 | mixed | |||||
| AB08140 | 100 | Persian | |||||
| AB09786 | 70 | Persian | |||||
| AB10926 | 50 | Persian | |||||
| AB04787 | 160 | Persian | |||||
| AB10547 | 60 | Persian | |||||
| AB10052 | 70 | Persian | |||||
| AB06934 | 120 | Persian | Selections from the Writings of Abdu'l-Bahá | ||||
| AB03019 | 220 | mixed | |||||
| AB00800 | 440 | Arabic | |||||
| AB03038 | 220 | Arabic | |||||
| AB11240 | 40 | Arabic | |||||
| AB09038 | 90 | Arabic | |||||
| AB09039 | 90 | Arabic | |||||
| AB04951 | 160 | mixed | |||||
| AB03545 | 200 | Arabic | |||||
| AB05936 | 140 | mixed | |||||
| AB06743 | 120 | Persian | |||||
| AB03308 | 200 | Arabic | |||||
| AB02024 | 270 | Arabic | Bahá'í Prayers [2002] | ||||
| AB10875 | 50 | Persian | Prayers by 'Abdu'l-Bahá, Some | ||||
| AB12715 | 60 | Persian | |||||
| AB10254 | 70 | Arabic | |||||
| AB01370 | 330 | mixed | |||||
| AB10872 | 50 | Persian | |||||
| AB02086 | 270 | Turkish | |||||
| AB12602 | 90 | Arabic | |||||
| AB11362 | 30 | Persian | |||||
| AB07099 | 120 | Arabic | |||||
| AB12779 | 30 | Arabic | |||||
| AB08420 | 100 | Arabic | |||||
| AB10748 | 60 | Arabic | |||||
| AB05441 | 150 | mixed | |||||
| AB09373 | 80 | Persian | |||||
| AB11176 | 40 | Turkish | |||||
| AB11400 | 30 | Arabic | |||||
| AB07986 | 100 | Persian | |||||
| AB10718 | 60 | Arabic | |||||
| AB09338 | 80 | Persian | |||||
| AB06780 | 120 | Arabic | |||||
| AB07987 | 100 | Persian | |||||
| AB03076 | 210 | Arabic | |||||
| AB07159 | 110 | Arabic | |||||
| AB07160 | 110 | mixed | |||||
| AB09763 | 70 | mixed | |||||
| AB05995 | 130 | Arabic | |||||
| AB10715 | 60 | Arabic | |||||
| AB10771 | 60 | ||||||
| AB10556 | 60 | Persian | Translation List | ||||
| AB08395 | 100 | Persian | |||||
| AB04617 | 160 | Arabic | |||||
| AB06463 | 130 | Persian | |||||
| AB02866 | 220 | Arabic | Bahá'í Prayers [2002] | ||||
| AB00048 | 1480 | mixed | Obligatory Prayer and Fasting, The Importance of; Light of the World | ||||
| AB00449 | 580 | mixed | |||||
| AB00527 | 540 | mixed | Bahá'í Prayers [2002] | ||||
| AB12260 | 210 | mixed | |||||
| AB00598 | 500 | mixed | |||||
| AB08396 | 100 | Persian | |||||
| AB00846 | 420 | Arabic | |||||
| AB12172 | 300 | Arabic | |||||
| AB00502 | 550 | mixed | Light of the World | ||||
| AB04616 | 160 | mixed | |||||
| AB07761 | 110 | Arabic | |||||
| AB04553 | 170 | Arabic | |||||
| AB04228 | 170 | Arabic | |||||
| AB03039 | 220 | Arabic | |||||
| AB03040 | 220 | mixed | |||||
| AB02157 | 270 | mixed | |||||
| AB07079 | 120 | Arabic | |||||
| AB02822 | 230 | Arabic | |||||
| AB06474 | 130 | Arabic | |||||
| AB03846 | 190 | Arabic | |||||
| AB00230 | 770 | Arabic | |||||
| AB00840 | 430 | Arabic | |||||
| AB00253 | 740 | mixed | |||||
| AB04952 | 160 | Arabic | |||||
| AB01448 | 330 | mixed | |||||
| AB03546 | 200 | Arabic | |||||
| AB06473 | 130 | Arabic | |||||
| AB07078 | 120 | Arabic | |||||
| AB08398 | 100 | Arabic | |||||
| AB00462 | 580 | mixed | |||||
| AB06472 | 130 | Arabic | |||||
| AB01447 | 330 | mixed | |||||
| AB06213 | 130 | Arabic | |||||
| AB12789 | 80 | Arabic | |||||
| AB07763 | 110 | Arabic | |||||
| AB07760 | 110 | ||||||
| AB00848 | 420 | Arabic | |||||
| AB04942 | 160 | Persian | |||||
| AB02025 | 270 | Arabic | |||||
| AB01779 | 290 | mixed | |||||
| AB07983 | 100 | Persian | |||||
| AB07984 | 100 | Persian | |||||
| AB05587 | 140 | Persian | |||||
| AB06464 | 130 | Persian | |||||
| AB07057 | 120 | Persian | |||||
| AB05108 | 150 | Persian | Translation List | ||||
| AB05409 | 150 | Turkish | |||||
| AB04705 | 160 | Persian | |||||
| AB07982 | 100 | Persian | |||||
| AB07056 | 120 | Persian | |||||
| AB02458 | 250 | Persian | |||||
| AB08724 | 90 | mixed | |||||
| AB08382 | 100 | Persian | Prayers by 'Abdu'l-Bahá, Some | ||||
| AB08381 | 100 | Persian | |||||
| AB08841 | 90 | mixed | |||||
| AB05922 | 140 | Persian | |||||
| AB01802 | 290 | Persian | |||||
| AB02302 | 260 | mixed | |||||
| AB04949 | 160 | Arabic | |||||
| AB02156 | 270 | mixed | |||||
| AB04170 | 180 | Arabic | |||||
| AB11175 | 40 | Persian | |||||
| AB01869 | 290 | mixed | |||||
| AB08397 | 100 | Arabic | |||||
| AB07074 | 120 | Arabic | |||||
| AB05934 | 140 | Arabic | |||||
| AB01373 | 330 | Arabic | |||||
| AB00715 | 470 | Arabic | |||||
| AB09034 | 90 | Persian | |||||
| AB08383 | 100 | mixed | |||||
| AB10870 | Cablegram | 50 | Persian | ||||
| AB07511 | 110 | Persian | |||||
| AB10445 | 60 | Persian | |||||
| AB03264 | 210 | Persian | |||||
| AB10321 | 60 | Arabic | Selections from the Writings of Abdu'l-Bahá | ||||
| AB05996 | 130 | Arabic | Bahá'í Prayers [2002] | ||||
| AB02823 | 230 | mixed | |||||
| AB00931 | 400 | mixed | |||||
| AB10490 | 60 | Persian | |||||
| AB04953 | 160 | Arabic | |||||
| AB01540 | 310 | Arabic | |||||
| AB01780 | 290 | Arabic | |||||
| AB10719 | 60 | Arabic | |||||
| AB01147 | 370 | mixed | |||||
| AB07067 | 120 | Persian | |||||
| AB05994 | 130 | Arabic | |||||
| AB09339 | 80 | Persian | |||||
| AB01493 | 320 | Arabic | |||||
| AB02858 | 220 | Arabic | |||||
| AB09374 | 80 | Arabic | |||||
| AB02857 | 220 | Arabic | |||||
| AB07161 | 110 | Arabic | |||||
| AB06469 | 130 | Persian | Translation List | ||||
| AB09678 | 80 | Arabic | |||||
| AB05997 | 130 | mixed | |||||
| AB04231 | 170 | mixed | |||||
| AB00503 | 550 | mixed | |||||
| AB03077 | 210 | mixed | |||||
| AB03309 | 200 | Arabic | |||||
| AB05935 | 140 | Arabic | |||||
| AB05991 | 130 | Arabic | |||||
| AB11041 | 50 | Arabic | |||||
| AB07305 | 110 | Persian | |||||
| AB02635 | 230 | Arabic | |||||
| AB09906 | 70 | Persian | |||||
| AB09668 | 80 | Persian | |||||
| AB08825 | 90 | Persian | |||||
| AB11201 | 40 | Persian | |||||
| AB10910 | 50 | Arabic | |||||
| AB10856 | 50 | mixed | |||||
| AB11402 | 30 | Arabic | |||||
| AB12778 | 30 | Persian | |||||
| AB11517 | 20 | Arabic | |||||
| AB04950 | 160 | Arabic | |||||
| AB06470 | 130 | Persian | |||||
| AB11151 | 40 | Persian | |||||
| AB10703 | 470 | Persian | Bahá'í Scriptures; Bahá'í World Faith; Tablets of Abdu'l-Baha; Additional Tablets, Extracts and Talks; Bahá'í Prayers [2002] | ||||
| AB11603 | 10 | Persian | |||||
| AB01617 | 310 | Persian | |||||
| AB11035 | 50 | Persian | |||||
| AB07422 | 110 | Arabic | |||||
| AB07307 | 110 | Persian | |||||
| AB11438 | 30 | ||||||
| AB06419 | 130 | Persian | |||||
| AB02176 | 260 | mixed | |||||
| AB05588 | 140 | Persian | |||||
| AB07075 | 120 | Arabic | |||||
| AB10966 | 50 | Persian | |||||
| AB05112 | 150 | Persian | |||||
| AB09272 | 80 | Persian | |||||
| AB11514 | 20 | ||||||
| AB05410 | 150 | Persian | |||||
| AB09036 | 90 | mixed | |||||
| AB07896 | 100 | Persian | |||||
| AB09658 | 80 | Persian | |||||
| AB11403 | 30 | Arabic | |||||
| AB03711 | 190 | Arabic | |||||
| AB12771 | 40 | Arabic | |||||
| AB11401 | 30 | Arabic | |||||
| AB10593 | 60 | Persian | |||||
| AB01054 | 380 | mixed | |||||
| AB06116 | 130 | Persian | |||||
| AB11226 | 40 | Persian | |||||
| AB06118 | 130 | Persian | |||||
| AB07058 | 120 | Persian | |||||
| AB09657 | 80 | Persian | |||||
| AB09279 | 80 | Persian | |||||
| AB10965 | 50 | Persian | |||||
| AB12073 | 70 | Persian | |||||
| AB10172 | 270 | Persian | |||||
| AB10701 | 60 | Persian | Bahá'í Prayers [2002] | ||||
| AB09349 | 80 | Persian | |||||
| AB02205 | 260 | Persian | |||||
| AB09903 | 70 | Persian | |||||
| AB06924 | 120 | Persian | |||||
| AB09281 | 80 | Persian | |||||
| AB05355 | 150 | Persian | |||||
| AB08618 | 90 | Persian | |||||
| AB07162 | 110 | Arabic | |||||
| AB01657 | 300 | mixed | |||||
| AB04232 | 170 | Arabic | |||||
| AB03272 | 210 | ||||||
| AB10702 | Words written in a guest book | 60 | Persian | Mahmúd's Diary | |||
| AB08479 | 90 | Arabic | |||||
| AB08482 | 90 | Arabic | |||||
| AB00484 | 560 | mixed | Light of the World | ||||
| AB05933 | 140 | mixed | |||||
| AB09968 | 70 | Arabic | |||||
| AB07740 | 110 | Persian | |||||
| AB11239 | 40 | Persian | |||||
| AB10113 | 70 | mixed | |||||
| AB09037 | 90 | Arabic | |||||
| AB07003 | 120 | Persian | |||||
| AB06115 | 130 | Persian | |||||
| AB01526 | 320 | mixed | Bahá'í World Faith; Selections from the Writings of Abdu'l-Bahá | ||||
| AB07563 | 110 | Persian | |||||
| AB09905 | 70 | Persian | |||||
| AB05111 | 150 | Persian | |||||
| AB03369 | 200 | Persian | |||||
| AB07741 | 110 | Persian | |||||
| AB07985 | 100 | Persian | |||||
| AB06117 | 130 | Persian | Fire and Light | ||||
| AB07739 | 110 | Persian | |||||
| AB09025 | 90 | Persian | |||||
| AB09026 | 90 | Persian | |||||
| AB03368 | 200 | Persian | |||||
| AB00730 | 460 | Persian | |||||
| AB08339 | 100 | Persian | |||||
| AB09901 | 70 | Persian | Fire and Light | ||||
| AB10504 | 60 | mixed | |||||
| AB12680 | 70 | Arabic | |||||
| AB08619 | 90 | Persian | |||||
| AB10243 | 70 | mixed | |||||
| AB02357 | 250 | Persian | |||||
| AB04706 | 160 | mixed | |||||
| AB05109 | 150 | Persian | |||||
| AB09130 | 80 | Arabic | |||||
| AB10505 | 60 | Arabic | |||||
| AB07424 | 110 | Arabic | |||||
| AB09902 | 70 | Persian | |||||
| AB11363 | 30 | Arabic | |||||
| AB11177 | 40 | Persian | |||||
| AB05686 | 140 | Arabic | |||||
| AB08099 | 100 | Persian | |||||
| AB05490 | 140 | Arabic | |||||
| AB09969 | 70 | Arabic | |||||
| AB07423 | 110 | Arabic | |||||
| AB03712 | 190 | Arabic | |||||
| AB09375 | 80 | Arabic | |||||
| AB09904 | 70 | Persian | |||||
| AB06735 | 120 | Persian | |||||
| AB11238 | 40 | Arabic | |||||
| AB01541 | 310 | mixed | |||||
| AB10228 | 70 | mixed | |||||
| AB02522 | 240 | Persian | |||||
| AB07306 | 110 | Persian | |||||
| AB04707 | 750 | Persian | |||||
| AB06887 | 120 | Persian | |||||
| AB00005 | Lawh-i-Hizar Bayti (Tablet of the Thousand Verses) | 10300 | mixed | Lawh-i-Hizar Bayti (Tablet of the Thousand Verses, two tablets) | 1 | ||
| AB12001 | 70 | mixed | Additional Prayers Revealed by 'Abdu'l-Bahá | ||||
| AB03073 | 210 | Arabic | |||||
| AB03893 | 180 | Arabic | |||||
| AB10229 | 70 | Arabic | |||||
| AB05685 | 140 | Arabic | |||||
| AB01224 | 350 | Arabic | |||||
| AB02026 | 270 | mixed | |||||
| AB00849 | 420 | Arabic | |||||
| AB10855 | 50 | Persian | |||||
| AB07344 | 110 | mixed | |||||
| AB08049 | 100 | Persian | |||||
| AB02899 | 220 | Persian | |||||
| AB08980 | 90 | Persian | |||||
| AB09280 | 80 | Persian | |||||
| AB10716 | 60 | Arabic | |||||
| AB02486 | 240 | Arabic | |||||
| ABU3118 | Words to the Baha'is, spoken on 1912-11-09 | 40 | Persian | Mahmúd's Diary | |||
| AB10446 | 60 | Persian | |||||
| AB06733 | 120 | Persian | |||||
| AB06550 | 120 | Arabic | |||||
| AB07069 | 120 | Persian | |||||
| AB04033 | 180 | Persian | |||||
| AB05512 | 140 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB07007 | 120 | mixed | |||||
| AB01739 | 300 | Persian | |||||
| AB03187 | 210 | mixed | |||||
| AB04433 | 170 | Persian | Selections from the Writings of Abdu'l-Bahá | ||||
| AB10022 | 70 | Persian | |||||
| AB05737 | 140 | Persian | |||||
| AB12355 | 160 | Persian | |||||
| AB12497 | 110 | ||||||
| AB08961 | 90 | Persian | |||||
| AB06826 | 120 | Persian | |||||
| AB06967 | 120 | mixed | |||||
| AB06827 | 120 | Persian | |||||
| AB05234 | 150 | Persian | |||||
| AB04379 | 170 | Persian | |||||
| AB05867 | 140 | Persian | |||||
| AB01535 | 320 | ||||||
| AB10636 | 60 | Persian | |||||
| AB12486 | 120 | Persian | |||||
| AB06998 | 120 | Persian | |||||
| AB04327 | 170 | mixed | |||||
| AB05359 | 150 | mixed | |||||
| AB00843 | 430 | mixed | |||||
| AB06409 | 130 | Persian | |||||
| AB02996 | 220 | Persian | Attitude of Bahá'ís towards Persian Politics | ||||
| AB08330 | 100 | mixed | Translation List | ||||
| AB01068 | 380 | Persian | Translation List | ||||
| AB03250 | 210 | Persian | |||||
| AB02139 | 270 | Persian | |||||
| AB00776 | 450 | mixed | |||||
| AB03247 | 210 | Persian | |||||
| AB01620 | 310 | mixed | |||||
| AB12798 | 240 | mixed | |||||
| AB02285 | 260 | mixed | |||||
| AB03248 | 210 | Persian | |||||
| AB03011 | 220 | Persian | |||||
| AB10562 | 60 | Persian | |||||
| AB06588 | 120 | Persian | |||||
| AB03994 | 180 | Persian | Translation List | ||||
| AB11885 | 170 | Persian | |||||
| AB08695 | 90 | Persian | |||||
| AB08297 | 100 | Persian | |||||
| AB06354 | 130 | Persian | |||||
| AB09429 | 80 | Persian | |||||
| AB03125 | 210 | Persian | |||||
| AB07216 | 110 | mixed | |||||
| AB09434 | 80 | Persian | |||||
| AB06672 | 120 | mixed | |||||
| AB03522 | 200 | Persian | |||||
| AB04570 | 170 | mixed | |||||
| AB03648 | 190 | Persian | |||||
| AB02730 | 230 | mixed | |||||
| AB08772 | 90 | Persian | |||||
