see also Best-known Writings of Abdu'l-Bahá
16555 results, sorted by first line English asc, title asc
results 11001 - 12000
| inventory | title | words |
language | catalog |
tags |
date ? | |
| AB08996 | 90 | Tablets of Abdu'l-Baha | |||||
| AB08875 | 90 | Tablets of Abdu'l-Baha | |||||
| AB09016 | 90 | Arabic | |||||
| AB12683 | 70 | Persian | |||||
| AB09469 | 80 | Persian | |||||
| AB10676 | 60 | Arabic | |||||
| AB03075 | 210 | Arabic | Translation List | ||||
| AB07807 | 110 | Persian | |||||
| AB08119 | 100 | mixed | |||||
| AB11180 | 40 | Persian | |||||
| AB09991 | 70 | Persian | |||||
| AB01880 | 290 | Arabic | |||||
| AB06796 | 120 | Persian | |||||
| AB10139 | 70 | Persian | |||||
| AB01627 | 310 | Persian | |||||
| AB12106 | 100 | mixed | |||||
| AB12207 | 260 | Persian | |||||
| AB02972 | 220 | Tablets of Abdu'l-Baha | |||||
| AB04842 | 160 | mixed | |||||
| AB11678 | 230 | Persian | |||||
| AB06324 | 130 | Persian | |||||
| AB10592 | 60 | Persian | |||||
| AB05792 | 140 | Persian | |||||
| AB09443 | 80 | Persian | |||||
| AB08881 | 90 | Persian | |||||
| AB04844 | 160 | Persian | |||||
| AB10090 | 70 | Persian | |||||
| AB06325 | 130 | Persian | |||||
| AB10447 | 60 | Persian | |||||
| AB09005 | 90 | Arabic | Tablets of Abdu'l-Baha | ||||
| AB00199 | 820 | mixed | |||||
| AB12452 | 130 | mixed | |||||
| AB05697 | 140 | Persian | |||||
| AB06317 | 130 | Persian | |||||
| AB08455 | 100 | Tablets of Abdu'l-Baha | |||||
| AB00285 | 700 | Persian | Mahmúd's Diary; Translation List | ||||
| AB00711 | 470 | mixed | |||||
| AB07017 | 120 | Tablets of Abdu'l-Baha | |||||
| AB01958 | 280 | mixed | |||||
| AB06426 | 130 | Arabic | Tablets of Abdu'l-Baha | ||||
| AB08295 | 100 | Persian | |||||
| AB01930 | 280 | mixed | |||||
| AB10201 | 70 | Arabic | Selections from the Writings of Abdu'l-Bahá | ||||
| AB05969 | 140 | Arabic | |||||
| AB05694 | 140 | mixed | |||||
| AB05693 | 140 | Persian | |||||
| AB09392 | 80 | Tablets of Abdu'l-Baha | |||||
| AB03164 | 210 | mixed | |||||
| AB01193 | 360 | Persian | |||||
| AB06222 | 130 | Persian | |||||
| AB00147 | 930 | mixed | |||||
| AB05265 | 150 | Persian | |||||
| AB07544 | 110 | mixed | |||||
| AB06892 | 120 | Persian | |||||
| AB06323 | 130 | Persian | |||||
| AB11731 | 150 | Persian | |||||
| AB12164 | 310 | Arabic | |||||
| AB08883 | 90 | mixed | |||||
| AB00620 | 500 | Bahá'í Scriptures; Tablets of Abdu'l-Baha | |||||
| AB01086 | 380 | ||||||
| AB08992 | 90 | Tablets of Abdu'l-Baha | |||||
| AB09634 | 80 | Tablets of Abdu'l-Baha | |||||
| AB00180 | 860 | mixed | |||||
| AB04918 | 160 | Tablets of Abdu'l-Baha | |||||
| AB09627 | 80 | Tablets of Abdu'l-Baha | |||||
| AB11222 | 40 | Arabic | |||||
| AB06451 | 130 | Arabic | |||||
| AB11210 | 40 | ||||||
| AB09000 | 90 | Arabic | |||||
| AB07533 | 110 | Persian | |||||
| AB07705 | 110 | Tablets of Abdu'l-Baha | |||||
| AB08538 | 90 | Persian | |||||
| AB05199 | 150 | Persian | Fire and Light | ||||
| AB05200 | 150 | mixed | |||||
| AB07421 | 110 | mixed | |||||
| AB02256 | 260 | mixed | |||||
| AB09534 | 80 | Persian | |||||
| AB01007 | 390 | Persian | |||||
| AB06307 | 130 | mixed | |||||
| AB08849 | 90 | mixed | |||||
| AB05000 | 160 | Tablets of Abdu'l-Baha | |||||
| AB09734 | 80 | Tablets of Abdu'l-Baha | |||||
| AB01223 | 360 | Bahá'í Scriptures | |||||
| AB03172 | 210 | mixed | |||||
| AB05228 | 150 | ||||||
| AB04603 | 170 | ||||||
| AB11928 | 120 | mixed | Additional Tablets, Extracts and Talks | ||||
| AB01704 | 300 | Persian | Selections from the Writings of Abdu'l-Bahá | ||||
| AB05275 | 150 | mixed | |||||
| AB07552 | 110 | Persian | |||||
| AB11068 | 50 | Arabic | |||||
| AB08865 | 90 | Persian | |||||
| AB00213 | 800 | mixed | |||||
| AB04206 | 180 | Tablets of Abdu'l-Baha | |||||
| AB04460 | 170 | Tablets of Abdu'l-Baha | |||||
| AB08993 | 90 | Tablets of Abdu'l-Baha | |||||
| AB06452 | 130 | Tablets of Abdu'l-Baha | |||||
| AB03064 | 220 | Tablets of Abdu'l-Baha | |||||
| AB08430 | 100 | mixed | |||||
| AB04861 | 160 | mixed | |||||
| AB09743 | 80 | Tablets of Abdu'l-Baha | |||||
| AB04600 | 170 | ||||||
| AB08372 | 100 | Tablets of Abdu'l-Baha | |||||
| AB00191 | 830 | Arabic | Translation List | ||||
| AB04531 | 170 | Tablets of Abdu'l-Baha | |||||
| AB08988 | 90 | Arabic | |||||
| AB01198 | 360 | mixed | |||||
| AB01724 | 300 | mixed | |||||
| AB09499 | 80 | Persian | |||||
| AB06859 | 120 | Persian | |||||
| AB01141 | 370 | Arabic | Tablets of Abdu'l-Baha | ||||
| AB08834 | 90 | Tablets of Abdu'l-Baha | |||||
| AB01623 | 310 | ||||||
| AB12758 | 40 | Persian | |||||
| AB01516 | 320 | Persian | |||||
| AB02917 | 220 | mixed | |||||
| AB03684 | 190 | Persian | |||||
| AB01696 | 300 | mixed | |||||
| AB02920 | 220 | Persian | |||||
| AB06157 | 130 | mixed | |||||
| AB01393 | 330 | mixed | |||||
| AB07804 | 110 | Persian | |||||
| AB07503 | 110 | Persian | |||||
| AB09702 | 80 | Persian | |||||
| AB03373 | 200 | mixed | |||||
| AB11956 | 100 | mixed | |||||
| AB06151 | 350 | Persian | |||||
| AB00358 | 630 | mixed | |||||
| AB02918 | 220 | Persian | |||||
| AB02071 | 270 | Persian | |||||
| AB04328 | 170 | Persian | |||||
| AB06150 | 130 | Persian | |||||
| AB02374 | 250 | mixed | |||||
| AB01485 | 320 | Persian | |||||
| AB06702 | 120 | mixed | |||||
| AB02694 | 230 | mixed | |||||
| AB01695 | 300 | mixed | |||||
| AB00972 | 400 | mixed | |||||
| AB06519 | 130 | Persian | |||||
| AB03571 | 200 | mixed | |||||
| AB04586 | 170 | Persian | |||||
| AB07803 | 110 | mixed | |||||
| AB02070 | 270 | mixed | |||||
| AB12725 | 60 | Persian | |||||
| AB08904 | 90 | mixed | |||||
| AB07317 | 110 | Persian | |||||
| AB02095 | 660 | mixed | Family Life | ||||
| AB03126 | 210 | mixed | |||||
| AB00998 | 390 | Persian | Bahá'í Scriptures; Bahá'í World Faith; Selections from the Writings of Abdu'l-Bahá; Tablets of Abdu'l-Baha | ||||
| AB08639 | 90 | Persian | |||||
| AB03402 | 200 | Persian | |||||
| AB05597 | 140 | Persian | |||||
| AB05601 | 140 | mixed | |||||
| AB02209 | 260 | mixed | |||||
| AB02061 | 320 | Persian | |||||
| AB00732 | 460 | mixed | Additional Tablets, Extracts and Talks | ||||
| AB02904 | 220 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB07326 | 110 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB03670 | 190 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB01182 | 360 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB00582 | 510 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB03135 | 210 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB03676 | 190 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB00733 | 460 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB05129 | 150 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB01317 | 340 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB04715 | 160 | Persian | |||||
| AB09300 | 280 | mixed | Translation List | ||||
| AB12685 | 70 | Persian | |||||
| AB08011 | 100 | Persian | |||||
| AB00798 | 440 | mixed | |||||
| AB08635 | 90 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB12297 | 180 | mixed | |||||
| AB02680 | 230 | mixed | |||||
| AB12645 | 80 | Persian | |||||
| AB09915 | 70 | Persian | |||||
| AB03134 | 210 | mixed | |||||
| AB12808 | 260 | mixed | |||||
| AB05599 | 140 | Persian | |||||
| AB07310 | 110 | Persian | |||||
| AB03975 | 180 | Persian | |||||
| AB04326 | 170 | Persian | |||||
| AB01484 | 320 | Persian | |||||
| AB03658 | 190 | mixed | |||||
| AB11745 | 130 | Persian | |||||
| AB03379 | 200 | Persian | |||||
| AB02363 | 250 | Persian | |||||
| AB07995 | 100 | Persian | |||||
| AB00941 | 500 | mixed | Fire and Light | ||||
| AB06708 | 120 | Persian | |||||
| AB06707 | 120 | Persian | |||||
| AB06706 | 120 | mixed | |||||
| AB03978 | 180 | Persian | |||||
| AB12770 | 40 | Persian | |||||
| AB08669 | 90 | Persian | |||||
| AB10455 | 60 | mixed | |||||
| AB04307 | 170 | mixed | |||||
| AB08644 | 90 | Persian | |||||
| AB06705 | 120 | Persian | |||||
| AB01387 | 330 | mixed | |||||
| AB07991 | 100 | Persian | |||||
| AB01239 | 350 | mixed | Translation List; On the Meanings of the Terms 'Angels' and 'Jinn' | ||||
| AB04314 | 170 | Persian | |||||
| AB05124 | 150 | Persian | |||||
| AB07335 | 110 | mixed | |||||
| AB03976 | 180 | Persian | |||||
| AB06148 | 130 | Persian | |||||
| AB02358 | 250 | Persian | Meetings, Bahá'í | ||||
| AB11889 | 160 | mixed | |||||
| AB01805 | 290 | mixed | |||||
| AB06132 | 130 | Persian | |||||
| AB04717 | 160 | Persian | |||||
| AB12610 | 90 | Persian | |||||
| AB00387 | 610 | Persian | |||||
| AB03654 | 190 | Persian | |||||
| AB00339 | 640 | mixed | |||||
| AB10460 | 60 | Persian | |||||
| AB06129 | 130 | Persian | |||||
| AB07340 | 110 | Persian | |||||
| AB09912 | 70 | Persian | |||||
| AB04315 | 170 | mixed | |||||
| AB03660 | 190 | Persian | |||||
| AB03963 | 180 | mixed | |||||
| AB08634 | 90 | Persian | |||||
| AB02362 | 250 | Persian | |||||
| AB10458 | 60 | Persian | |||||
| AB05623 | 140 | mixed | |||||
| AB12677 | 70 | Persian | |||||
| AB11955 | 100 | Persian | |||||
| AB04200 | 180 | Arabic | |||||
| AB05594 | 140 | Persian | |||||
| AB06683 | 120 | mixed | |||||
| AB03661 | 190 | mixed | |||||
| AB01241 | 350 | Persian | |||||
| AB12414 | 140 | mixed | |||||
| AB03980 | 180 | mixed | |||||
| AB08642 | 90 | Persian | |||||
| AB11717 | 160 | Persian | |||||
| AB09286 | 80 | Persian | |||||
| AB09289 | 80 | Persian | |||||
| AB01565 | 310 | mixed | |||||
| AB09285 | 80 | Persian | |||||
| AB02903 | 220 | Persian | |||||
| AB01804 | 290 | mixed | |||||
| AB12334 | 170 | mixed | |||||
| AB08014 | 100 | Persian | |||||
| AB12407 | 140 | Persian | |||||
| AB02059 | 270 | mixed | |||||
| AB04713 | 160 | mixed | |||||
| AB02221 | 260 | mixed | |||||
| AB02906 | 220 | Persian | |||||
| AB06133 | 130 | Persian | |||||
| AB12300 | 180 | Persian | |||||
| AB02361 | 250 | mixed | |||||
| AB06712 | 120 | Persian | |||||
| AB00469 | 570 | mixed | |||||
| AB11825 | 290 | Persian | |||||
| AB06131 | 130 | Persian | |||||
| AB00731 | 460 | mixed | |||||
| AB05595 | 140 | Persian | |||||
| AB12522 | 110 | Persian | |||||
| AB06128 | 130 | Persian | |||||
| AB01480 | 320 | mixed | |||||
| AB06125 | 130 | Persian | |||||
| AB06124 | 130 | mixed | |||||
| AB04310 | 170 | Persian | |||||
| AB07313 | 110 | Persian | |||||
| AB04201 | 180 | Persian | |||||
| AB03959 | 180 | mixed | |||||
| AB05596 | 140 | Persian | |||||
| AB05125 | 150 | mixed | |||||
| AB01478 | 320 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB07994 | 100 | Persian | |||||
| AB07320 | 110 | Persian | |||||
| AB07996 | 100 | Persian | |||||
| AB12293 | 190 | mixed | |||||
| AB03663 | 190 | Persian | |||||
| AB03128 | 210 | mixed | |||||
| AB09287 | 80 | mixed | |||||
| AB00367 | 620 | Persian | |||||
| AB03961 | 180 | Persian | |||||
| AB02525 | 240 | mixed | |||||
| AB08636 | 90 | Persian | |||||
| AB11917 | 130 | Persian | |||||
| AB06126 | 130 | Persian | |||||
| AB08012 | 100 | mixed | |||||
| AB12352 | 160 | Persian | |||||
| AB01385 | 330 | Persian | |||||
| AB05121 | 150 | Persian | |||||
| AB01310 | 340 | Persian | |||||
| AB12145 | 390 | mixed | |||||
| AB00311 | 670 | mixed | |||||
| AB04714 | 160 | Persian | |||||
| AB08017 | 100 | mixed | |||||
| AB01386 | 330 | mixed | |||||
| AB02698 | 230 | mixed | |||||
| AB02359 | 690 | mixed | Light of the World | ||||
| AB04318 | 170 | Persian | |||||
| AB01313 | 340 | mixed | |||||
| AB07342 | 110 | Persian | |||||
| AB04312 | 170 | Persian | |||||
| AB00859 | 420 | Persian | |||||
| AB05143 | 150 | Persian | |||||
| AB05593 | 140 | Persian | |||||
| AB03967 | 180 | Persian | |||||
| AB02677 | 230 | Persian | |||||
| AB03659 | 190 | Persian | |||||
| AB03666 | 190 | mixed | |||||
| AB07322 | 110 | Persian | |||||
| AB01060 | 380 | mixed | |||||
| AB12694 | 60 | Persian | |||||
| AB02534 | 240 | mixed | |||||
| AB00453 | 580 | mixed | A Supplement to 'Abdu'l-Bahá in Europe, 1912-1913 | ||||
| AB03968 | 180 | Persian | |||||
| AB01113 | 370 | Persian | |||||
| AB02693 | 230 | Persian | |||||
| AB08019 | 100 | Persian | |||||
| AB10884 | 50 | mixed | |||||
| AB06139 | 130 | Persian | |||||
| AB05130 | 150 | Persian | |||||
| AB00942 | 400 | mixed | |||||
| AB11716 | 160 | Persian | |||||
| AB01314 | 340 | mixed | Attitude of Bahá'ís towards Persian Politics | ||||
| AB02064 | 270 | Persian | |||||
| AB09293 | 80 | Persian | |||||
| AB02533 | 240 | mixed | |||||
| AB02542 | 240 | mixed | |||||
| AB02065 | 270 | Persian | |||||
| AB08662 | 90 | Persian | |||||
| AB01806 | 290 | Persian | |||||
| AB02213 | 260 | mixed | |||||
| AB10464 | 60 | Persian | |||||
| AB12132 | 420 | Persian | |||||
| AB05607 | 310 | Persian | Light of the World | ||||
| AB01807 | 290 | Persian | |||||
| AB05131 | 150 | mixed | |||||
| AB05608 | 140 | Persian | |||||
| AB05137 | 150 | Persian | |||||
| AB12059 | 170 | Persian | |||||
| AB03388 | 200 | Persian | |||||
| AB03678 | 190 | Persian | |||||
| AB02066 | 270 | Persian | |||||
| AB11995 | 80 | Persian | |||||
| AB12575 | 100 | Persian | |||||
| AB00695 | 470 | mixed | |||||
| AB07323 | 110 | mixed | |||||
| AB09284 | 80 | Persian | |||||
| AB12378 | 150 | Persian | |||||
| AB05620 | 140 | Persian | |||||
| AB01481 | 320 | mixed | |||||
| AB08630 | 90 | Persian | |||||
| AB09925 | 70 | Persian | |||||
| AB11908 | 140 | Persian | |||||
| AB02538 | 240 | Persian | |||||
| AB00758 | 450 | mixed | |||||
| AB01479 | 320 | Persian | |||||
| AB12333 | 170 | Persian | |||||
| AB11751 | 130 | Persian | |||||
| AB08633 | 90 | Persian | |||||
| AB06701 | 120 | Persian | |||||
| AB03657 | 190 | Persian | |||||
| AB12185 | 280 | Persian | |||||
| AB03136 | 210 | Persian | |||||
| AB02539 | 240 | Persian | |||||
| AB05622 | 140 | mixed | |||||
| AB06690 | 120 | Persian | |||||
| AB00898 | 410 | mixed | |||||
| AB06709 | 120 | Persian | Memories of Nine Years in Akka | ||||
| AB10461 | 60 | Persian | |||||
| AB12299 | 180 | Persian | |||||
| AB03656 | 190 | mixed | |||||
| AB12613 | 90 | Persian | |||||
| AB10454 | 60 | Persian | |||||
| AB05122 | 150 | Persian | |||||
| AB05625 | 140 | Persian | |||||
| AB10457 | 60 | Persian | |||||
| AB12228 | 240 | Persian | |||||
| AB04317 | 170 | Persian | Light of the World | ||||
| AB07337 | 110 | Persian | |||||
| AB05603 | 140 | mixed | |||||
| AB12555 | 100 | Persian | |||||
| AB00221 | 780 | mixed | |||||
| AB02914 | 220 | Persian | |||||
| AB02524 | 240 | Persian | |||||
| AB06703 | 120 | mixed | |||||
| AB12440 | 130 | Persian | |||||
| AB05460 | 150 | Persian | |||||
| AB02222 | 260 | mixed | |||||
| AB05142 | 150 | Persian | |||||
| AB07311 | 110 | Persian | |||||
| AB06146 | 130 | mixed | |||||
| AB03378 | 200 | Persian | |||||
| AB04316 | 170 | mixed | |||||
| AB04712 | 160 | Persian | |||||
| AB11870 | 190 | Persian | |||||
| AB02696 | 230 | mixed | |||||
| AB07338 | 110 | Persian | |||||
| AB06298 | 130 | mixed | |||||
| AB03979 | 180 | Persian | |||||
| AB06692 | 150 | mixed | |||||
| AB01689 | 300 | mixed | |||||
| AB05619 | 250 | Persian | |||||
| AB01561 | 310 | mixed | |||||
| AB01690 | 300 | Persian | |||||
| AB01691 | 300 | Persian | |||||
| AB00605 | 500 | mixed | |||||
| AB00696 | 470 | Persian | Consultation; Selections from the Writings of Abdu'l-Bahá | ||||
| AB03400 | 200 | mixed | |||||
| AB00321 | 660 | mixed | |||||
| AB01811 | 290 | mixed | |||||
| AB07334 | 110 | mixed | |||||
| AB07992 | 100 | Persian | |||||
| AB01391 | 330 | Persian | |||||
| AB09306 | 80 | Persian | |||||
| AB12609 | 90 | Persian | |||||
| AB02212 | 260 | mixed | |||||
| AB07999 | 100 | mixed | |||||
| AB11683 | 330 | mixed | |||||
| AB12186 | 280 | mixed | |||||
| AB05136 | 150 | Persian | |||||
| AB06136 | 130 | Persian | |||||
| AB11809 | 540 | Persian | |||||
| AB12301 | 180 | Persian | |||||
| AB02214 | 260 | mixed | |||||
| AB03973 | 180 | mixed | |||||
| AB12406 | 140 | Persian | |||||
| AB03680 | 190 | Persian | |||||
| AB08001 | 100 | Persian | |||||
| AB03130 | 210 | Persian | |||||
| AB01692 | 300 | mixed | |||||
| AB00491 | 560 | mixed | |||||
| AB01181 | 360 | Persian | |||||
| AB12060 | 420 | Persian | |||||
| AB00999 | 390 | Persian | |||||
| AB05138 | 150 | Persian | |||||
| AB02691 | 230 | Persian | |||||
| AB02217 | 260 | mixed | |||||
| AB02908 | 220 | Persian | |||||
| AB09290 | 80 | Persian | |||||
| AB03376 | 200 | mixed | |||||
| AB01923 | 280 | Persian | |||||
| AB03673 | 190 | mixed | |||||
| AB02909 | 220 | Persian | |||||
| AB08650 | 90 | Persian | |||||
| AB03393 | 200 | Persian | |||||
| AB03679 | 190 | Persian | |||||
| AB01920 | 280 | Persian | |||||
| AB07327 | 110 | mixed | |||||
| AB03683 | 190 | Persian | |||||
| AB01483 | 320 | mixed | |||||
| AB05133 | 150 | Persian | |||||
| AB03131 | 210 | Persian | |||||
| AB08660 | 90 | Persian | |||||
| AB02910 | 220 | Persian | |||||
| AB02218 | 260 | mixed | |||||
| AB12713 | 60 | Persian | |||||
| AB01390 | 330 | Persian | |||||
| AB00633 | 490 | Persian | |||||
| AB01183 | 360 | mixed | Light of the World | ||||
| AB00237 | 760 | mixed | Translation List | ||||
| AB02679 | 230 | mixed | |||||
| AB02530 | 240 | Persian | |||||
| AB02366 | 250 | Persian | |||||
| AB03672 | 190 | Persian | |||||
| AB07998 | 160 | Persian | |||||
| AB12492 | 120 | Persian | |||||
| AB02535 | 240 | mixed | |||||
| AB00757 | 450 | Persian | Peace | ||||
| AB00604 | 500 | mixed | |||||
| AB04323 | 170 | Persian | |||||
| AB10468 | 60 | Persian | |||||
| AB04725 | 160 | Persian | |||||
| AB03665 | 190 | Persian | |||||
| AB00302 | 680 | mixed | |||||
| AB04322 | 170 | mixed | |||||
| AB05141 | 150 | Persian | |||||
| AB07333 | 110 | Persian | |||||
| AB12322 | 170 | Persian | |||||
| AB11811 | 460 | Persian | |||||
| AB03386 | 200 | Persian | |||||
| AB08007 | 100 | Persian | |||||
| AB01809 | 290 | mixed | |||||
| AB08005 | 100 | Persian | |||||
| AB03675 | 190 | mixed | |||||
| AB01184 | 360 | Persian | Bahá'í World Faith; Center of the Covenant; Light of the World | ||||
| AB00632 | 490 | mixed | |||||
| AB01388 | 330 | mixed | |||||
| AB05617 | 140 | Persian | |||||
| AB07997 | 100 | Persian | |||||
| AB12417 | 140 | Persian | |||||
| AB06698 | 120 | Persian | Translation List; Concourse on High | ||||
| AB09919 | 70 | Persian | |||||
| AB00113 | 1010 | mixed | |||||
| AB01316 | 340 | Persian | |||||
| AB09298 | 80 | Persian | |||||
| AB11830 | 270 | mixed | |||||
| AB12415 | 140 | Persian | |||||
| AB08652 | 90 | Persian | |||||
| AB05135 | 150 | Persian | |||||
| AB08654 | 90 | Persian | |||||
| AB04330 | 170 | Persian | |||||
| AB08000 | 100 | mixed | |||||
| AB06696 | 120 | Persian | |||||
| AB06143 | 130 | mixed | |||||
| AB01564 | 310 | mixed | |||||
| AB03396 | 200 | mixed | |||||
| AB03133 | 290 | mixed | |||||
| AB00564 | 520 | Persian | |||||
| AB11350 | 270 | Persian | |||||
| AB06145 | 130 | Persian | |||||
| AB01685 | 300 | mixed | |||||
| AB05610 | 140 | mixed | |||||
| AB06144 | 130 | Persian | |||||
| AB07324 | 110 | Persian | |||||
| AB00407 | 600 | mixed | |||||
| AB00897 | 410 | mixed | |||||
| AB00301 | 680 | mixed | |||||
| AB09303 | 80 | Persian | |||||
| AB05609 | 140 | Persian | |||||
| AB04321 | 170 | Persian | |||||
| AB02689 | 230 | mixed | |||||
| AB03966 | 180 | Persian | |||||
| AB00291 | 690 | mixed | |||||
| AB03397 | 200 | Persian | |||||
| AB03384 | 200 | Persian | |||||
| AB02537 | 240 | Persian | |||||
| AB08661 | 90 | Persian | |||||
| AB12262 | 210 | Persian | |||||
| AB02367 | 250 | Persian | |||||
| AB12434 | 130 | Persian | |||||
| AB08659 | 180 | Persian | |||||
| AB08658 | 90 | Persian | |||||
| AB05613 | 140 | mixed | |||||
| AB09304 | 80 | Persian | |||||
| AB00368 | 620 | Persian | |||||
| AB11866 | 200 | Persian | |||||
| AB04721 | 390 | Persian | |||||
| AB09297 | 80 | Persian | |||||
| AB09302 | 80 | Persian | |||||
| AB01243 | 350 | mixed | |||||
| AB02687 | 230 | Persian | |||||
| AB10466 | 60 | mixed | |||||
| AB09301 | 80 | Persian | |||||
| AB01682 | 300 | Persian | |||||
| AB03395 | 200 | Persian | |||||
| AB06697 | 120 | Persian | |||||
| AB08651 | 90 | Persian | |||||
| AB02216 | 260 | mixed | |||||
| AB08653 | 90 | Persian | |||||
| AB08002 | 100 | Persian | |||||
| AB02688 | 230 | Persian | |||||
| AB08003 | 100 | Persian | |||||
| AB05615 | 140 | Persian | |||||
| AB01058 | 380 | mixed | |||||
| AB00734 | 460 | mixed | |||||
| AB02686 | 230 | Persian | |||||
| AB00943 | 400 | mixed | Attitude of Bahá'ís towards Persian Politics | ||||
| AB04718 | 160 | Persian | |||||
| AB02678 | 230 | Persian | |||||
| AB03398 | 200 | mixed | |||||
| AB08663 | 90 | Persian | |||||
| AB08013 | 100 | Persian | |||||
| AB12359 | 160 | Persian | |||||
| AB03137 | 210 | Persian | |||||
| AB08020 | 100 | Persian | |||||
| AB03964 | 180 | mixed | |||||
| AB02372 | 250 | Persian | |||||
| AB09295 | 80 | mixed | |||||
| AB04726 | 160 | mixed | |||||
| AB01680 | 300 | Persian | |||||
| AB12478 | 120 | Persian | |||||
| AB01179 | 360 | Persian | |||||
| AB06137 | 860 | Persian | |||||
| AB04720 | 160 | Persian | |||||
| AB01240 | 350 | mixed | |||||
| AB03391 | 200 | Persian | |||||
| AB03390 | 200 | mixed | |||||
| AB11954 | 100 | Persian | |||||
| AB12687 | 70 | Persian | |||||
| AB01114 | 370 | Persian | |||||
| AB03677 | 190 | Persian | |||||
| AB08638 | 90 | Persian | |||||
| AB11876 | 180 | mixed | |||||
| AB00795 | 440 | mixed | |||||
| AB09921 | 70 | Persian | |||||
| AB12357 | 160 | Persian | |||||
| AB01056 | 380 | mixed | |||||
| AB06685 | 120 | mixed | |||||
| AB02905 | 220 | mixed | |||||
| AB02060 | 270 | mixed | |||||
| AB12117 | 570 | mixed | |||||
| AB00509 | 550 | Persian | |||||
| AB02373 | 250 | Persian | |||||
| AB04308 | 170 | mixed | |||||
| AB07318 | 110 | Persian | |||||
| AB07319 | 110 | Persian | |||||
| AB05459 | 150 | mixed | |||||
| AB08018 | 100 | Persian | |||||
| AB03067 | 220 | ||||||
| AB06127 | 130 | Persian | |||||
| AB09924 | 70 | Persian | |||||
| AB12018 | 40 | Persian | |||||
| AB05604 | 140 | mixed | |||||
| AB11647 | 360 | Persian | |||||
| AB08905 | 90 | mixed | |||||
| AB10105 | 70 | mixed | |||||
| AB05144 | 150 | mixed | |||||
| AB07314 | 110 | Persian | |||||
| AB05627 | 140 | Persian | |||||
| AB03404 | 200 | Persian | Additional Tablets, Extracts and Talks | ||||
| AB00634 | 490 | mixed | |||||
| AB01595 | 310 | mixed | |||||
| AB08811 | 90 | Persian | |||||
| AB07589 | 110 | Persian | |||||
| AB04462 | 170 | mixed | |||||
| AB10580 | 60 | Persian | |||||
| AB01203 | 360 | Persian | |||||
| AB05392 | 150 | Arabic | |||||
| AB04094 | 180 | mixed | |||||
| AB07585 | 110 | mixed | |||||
| AB05453 | 150 | Arabic | |||||
| AB05813 | 140 | Persian | |||||
| AB04867 | 160 | mixed | |||||
| AB00501 | 560 | Arabic | |||||
| AB02243 | 260 | Persian | |||||
| AB02842 | 230 | Persian | |||||
| AB07816 | 110 | Tablets of Abdu'l-Baha | |||||
| AB05166 | 150 | Persian | |||||
| AB08245 | 100 | Persian | |||||
| AB10180 | 70 | Arabic | |||||
| AB08445 | 100 | ||||||
| AB00293 | 690 | mixed | |||||
| AB07040 | 120 | Tablets of Abdu'l-Baha | |||||
| AB09625 | 80 | Tablets of Abdu'l-Baha | |||||
| AB10539 | 60 | Persian | |||||
| AB09417 | 80 | Persian | Tablets of Abdu'l-Baha | ||||
| AB08999 | 90 | Tablets of Abdu'l-Baha | |||||
| AB01991 | 280 | ||||||
| AB03716 | 190 | Persian | |||||
| AB02725 | 230 | mixed | |||||
| AB01899 | 280 | ||||||
| AB00949 | 400 | Persian | Bahá'í Scriptures; Bahá'í Prayers [2002] | ||||
| AB00391 | 610 | mixed | |||||
| AB04542 | 170 | Arabic | |||||
| AB08897 | 90 | Persian | |||||
| AB00068 | 1250 | Persian | Translation List | ||||
| AB12611 | 90 | mixed | |||||
| AB00464 | 580 | Persian | |||||
| AB09406 | 80 | Persian | |||||
| AB06346 | 130 | mixed | |||||
| AB05808 | 140 | mixed | |||||
| AB08882 | 90 | Persian | |||||
| AB12277 | 200 | mixed | |||||
| AB05239 | 150 | mixed | |||||
| AB00678 | 480 | mixed | |||||
| AB07360 | 110 | Persian | |||||
| AB10083 | 70 | Persian | |||||
| AB10938 | 50 | Persian | |||||
| AB05242 | 150 | Persian | |||||
| AB12288 | 190 | Persian | |||||
| AB12525 | 110 | Persian | |||||
| AB03175 | 210 | Persian | Tablets of Abdu'l-Baha; Memories of Nine Years in Akka | ||||
| AB12082 | 120 | Persian | |||||
| AB05841 | 140 | Persian | |||||
| AB02230 | 260 | Persian | |||||
| AB03996 | 180 | ||||||
| AB05789 | 140 | Persian | |||||
| AB06546 | 130 | ||||||
| AB04306 | 170 | ||||||
| AB05592 | 140 | Persian | |||||
| AB10452 | 60 | ||||||
| AB04710 | 160 | Persian | |||||
| AB03304 | 210 | ||||||
